Glossary
Definitions and technical terms for the Andamio Protocol.
Network
System
Course
Project
System & Architecture
| Term | System | Definition |
|---|---|---|
| Network | Global credential layer. System where global access tokens live. | |
| Network | The independent state managed by a specific Course or Project validator script. | |
| Network | A generic term for a Course or Project. Each instance operates independently with its own local state. | |
| Course | Local instance where student, teacher and course owner interact with each other. | |
| Project | Local instance where contributor, manager and project owner interact with each other. | |
| Course | Unique identifier for a course. This is the policy id of the course validator script. | |
| Project | Unique identifier for a project. This is the policy id of the project validator script. | |
| Course | The Cardano address of the course script. The status of currently enrolled students is tracked by the UTXOs at this address. | |
| Project | The Cardano address of the project script. The status of current contributors in a project is tracked by the UTXOs at this address. | |
| Project | The Cardano address of the project treasury. | |
| Course | The Policy ID for the
Student State. (Formerly
course_state_policy_id).
|
|
| Project | The Policy ID for the
Contributor State. (Formerly
project_state_policy_id).
|
Roles
| Term | System | Definition |
|---|---|---|
| Local Instance | Owns an instance. No restrictions on actions in their local instance. Chooses teachers/managers. Has control on funds in a project instance. Defines prerequisites in a project instance. | |
| Course | Alias of the Owner in the context of a Course. | |
| Project | Alias of the Owner in the context of a Project. | |
| Course | A teacher is a user who has the authority to manage modules and assess assignments in a course. | |
| Project | A manager is a user who has the authority to manage tasks and assess tasks in a project. | |
| Course | An access token holder who takes a course by completing assignments. | |
| Project | An access token holder who participates in a project by doing tasks. |
Resources
| Term | System | Definition |
|---|---|---|
| Global | Unique global identifier. Pair token where one lives in global system (prefix=g) and the other one in a wallet (prefix=u) proving ownership. | |
| Network | Human-readable identifier for a user (token name). | |
| Course | Status string (e.g., "Accept", "Refuse") in a assignment assessment. | |
| Course | Refers to a module in the context of student interaction. | |
| Course | Unique hash identifier for a module (derived from its SLTs). An assignment is also identified by its SLTs hash. | |
|
Course
Project
|
The actual content (deliverable/evidence) data (often hex-encoded or text) of a submission or task. | |
| Network | Identifier of a specific credential. This is the hash of the credential (slt_hash or project_id). | |
| Project | Decision string (e.g., "Accept", "Refuse", "Deny") in a project task assessment. | |
| Project | Time object indicating when a task expires. | |
| Project | POSIX timestamp (milliseconds) for task expiration. | |
| Course | Structural unit of a course, defined by a list of SLTs. | |
| Project | List of Prerequisite
objects required for a project or module. |
|
| Course | Student Learning Targets. The precise definition of a module. | |
| Project | The Andamioscan object representing a task. | |
| Project | Unique hash identifier for a task. |
No matching elements found.